- Minareliçavuş, Nilüfer Organize Sanayi Bölgesi, 105. Sk. Dökümcüler sitesi No:30/1, 16120 Minareliçavuş Osb/Nilüfer/Bursa
- (0224) 411 06 56
STRONG-PLCR
KOD | KAPLAMA | d1/h10 | l1 | l2 | d2/h6 | r |
STRONG PLCR40308205 | AlCrXN | 3 | 82 | 15 | 3 | 0,5 |
STRONG PLCR40308210 | AlCrXN | 3 | 82 | 15 | 3 | 1 |
STRONG PLCR40311005 | AlCrXN | 3 | 110 | 15 | 3 | 0,5 |
STRONG PLCR40311010 | AlCrXN | 3 | 110 | 15 | 3 | 1 |
STRONG PLCR40408205 | AlCrXN | 4 | 82 | 20 | 4 | 0,5 |
STRONG PLCR40408210 | AlCrXN | 4 | 82 | 20 | 4 | 1 |
STRONG PLCR40411005 | AlCrXN | 4 | 110 | 20 | 4 | 0,5 |
STRONG PLCR40411010 | AlCrXN | 4 | 110 | 20 | 4 | 1 |
STRONG PLCR40508205 | AlCrXN | 5 | 82 | 25 | 5 | 0,5 |
STRONG PLCR40508210 | AlCrXN | 5 | 82 | 25 | 5 | 1 |
STRONG PLCR40511005 | AlCrXN | 5 | 110 | 25 | 5 | 0,5 |
STRONG PLCR40511010 | AlCrXN | 5 | 110 | 25 | 5 | 1 |
STRONG PLCR40608205 | AlCrXN | 6 | 82 | 25 | 6 | 0,5 |
STRONG PLCR40608210 | AlCrXN | 6 | 82 | 25 | 6 | 1 |
STRONG PLCR40608220 | AlCrXN | 6 | 82 | 25 | 6 | 2 |
STRONG PLCR40611005 | AlCrXN | 6 | 110 | 30 | 6 | 0,5 |
STRONG PLCR40611010 | AlCrXN | 6 | 110 | 30 | 6 | 1 |
STRONG PLCR40611020 | AlCrXN | 6 | 110 | 30 | 6 | 2 |
STRONG PLCR40615005 | AlCrXN | 6 | 150 | 40 | 6 | 0,5 |
STRONG PLCR40615010 | AlCrXN | 6 | 150 | 40 | 6 | 1 |
STRONG PLCR40615020 | AlCrXN | 6 | 150 | 40 | 6 | 2 |
STRONG PLCR40808205 | AlCrXN | 8 | 82 | 30 | 8 | 0,5 |
STRONG PLCR40808210 | AlCrXN | 8 | 82 | 30 | 8 | 1 |
STRONG PLCR40808220 | AlCrXN | 8 | 82 | 30 | 8 | 2 |
STRONG PLCR40811005 | AlCrXN | 8 | 110 | 40 | 8 | 0,5 |
STRONG PLCR40811010 | AlCrXN | 8 | 110 | 40 | 8 | 1 |
STRONG PLCR40811020 | AlCrXN | 8 | 110 | 40 | 8 | 2 |
STRONG PLCR40815005 | AlCrXN | 8 | 150 | 45 | 8 | 0,5 |
STRONG PLCR40815010 | AlCrXN | 8 | 150 | 45 | 8 | 1 |
STRONG PLCR40815020 | AlCrXN | 8 | 150 | 45 | 8 | 2 |
STRONG PLCR41011005 | AlCrXN | 10 | 110 | 45 | 10 | 0,5 |
STRONG PLCR41011010 | AlCrXN | 10 | 110 | 45 | 10 | 1 |
STRONG PLCR41011020 | AlCrXN | 10 | 110 | 45 | 10 | 2 |
STRONG PLCR41015005 | AlCrXN | 10 | 150 | 55 | 10 | 0,5 |
STRONG PLCR41015010 | AlCrXN | 10 | 150 | 55 | 10 | 1 |
STRONG PLCR41015020 | AlCrXN | 10 | 150 | 55 | 10 | 2 |
STRONG PLCR41211005 | AlCrXN | 12 | 110 | 45 | 12 | 0,5 |
STRONG PLCR41211010 | AlCrXN | 12 | 110 | 45 | 12 | 1 |
STRONG PLCR41211020 | AlCrXN | 12 | 110 | 45 | 12 | 2 |
STRONG PLCR41215005 | AlCrXN | 12 | 150 | 55 | 12 | 0,5 |
STRONG PLCR41215010 | AlCrXN | 12 | 150 | 55 | 12 | 1 |
STRONG PLCR41215020 | AlCrXN | 12 | 150 | 55 | 12 | 2 |
STRONG PLCR41415005 | AlCrXN | 14 | 150 | 60 | 14 | 0,5 |
STRONG PLCR41415010 | AlCrXN | 14 | 150 | 60 | 14 | 1 |
STRONG PLCR41415020 | AlCrXN | 14 | 150 | 60 | 14 | 2 |
STRONG PLCR41615005 | AlCrXN | 16 | 150 | 70 | 16 | 0,5 |
STRONG PLCR41615010 | AlCrXN | 16 | 150 | 70 | 16 | 1 |
STRONG PLCR41615020 | AlCrXN | 16 | 150 | 70 | 16 | 2 |
STRONG PLCR41815005 | AlCrXN | 18 | 150 | 70 | 18 | 0,5 |
STRONG PLCR41815010 | AlCrXN | 18 | 150 | 70 | 18 | 1 |
STRONG PLCR41815020 | AlCrXN | 18 | 150 | 70 | 18 | 2 |
STRONG PLCR42015005 | AlCrXN | 20 | 150 | 70 | 20 | 0,5 |
STRONG PLCR42015010 | AlCrXN | 20 | 150 | 70 | 20 | 1 |
STRONG PLCR42015020 | AlCrXN | 20 | 150 | 70 | 20 | 2 |
Reviews
There are no reviews yet.