- Minareliçavuş, Nilüfer Organize Sanayi Bölgesi, 105. Sk. Dökümcüler sitesi No:30/1, 16120 Minareliçavuş Osb/Nilüfer/Bursa
- (0224) 411 06 56
STRONG-DKM5
KOD | KAPLAMA | d1/M7 | l1 | l2 | l3 | d2/h6 |
STRONG DKM5030066 | TiAlN | 3 | 66 | 28 | 23 | 6 |
STRONG DKM5031066 | TiAlN | 3,1 | 66 | 28 | 23 | 6 |
STRONG DKM5032066 | TiAlN | 3,2 | 66 | 28 | 23 | 6 |
STRONG DKM5033066 | TiAlN | 3,3 | 66 | 28 | 23 | 6 |
STRONG DKM5034066 | TiAlN | 3,4 | 66 | 28 | 23 | 6 |
STRONG DKM5035066 | TiAlN | 3,5 | 66 | 28 | 23 | 6 |
STRONG DKM5036066 | TiAlN | 3,6 | 66 | 28 | 23 | 6 |
STRONG DKM5037066 | TiAlN | 3,7 | 66 | 28 | 23 | 6 |
STRONG DKM5038082 | TiAlN | 3,8 | 82 | 36 | 29 | 6 |
STRONG DKM5039082 | TiAlN | 3,9 | 82 | 36 | 29 | 6 |
STRONG DKM5040082 | TiAlN | 4 | 82 | 36 | 29 | 6 |
STRONG DKM5041082 | TiAlN | 4,1 | 82 | 36 | 29 | 6 |
STRONG DKM5042082 | TiAlN | 4,2 | 82 | 36 | 29 | 6 |
STRONG DKM5043082 | TiAlN | 4,3 | 82 | 36 | 29 | 6 |
STRONG DKM5044082 | TiAlN | 4,4 | 82 | 36 | 29 | 6 |
STRONG DKM5045082 | TiAlN | 4,5 | 82 | 36 | 29 | 6 |
STRONG DKM5046082 | TiAlN | 4,6 | 82 | 36 | 29 | 6 |
STRONG DKM5047082 | TiAlN | 4,7 | 82 | 36 | 29 | 6 |
STRONG DKM5048082 | TiAlN | 4,8 | 82 | 44 | 35 | 6 |
STRONG DKM5049082 | TiAlN | 4,9 | 82 | 44 | 35 | 6 |
STRONG DKM5050082 | TiAlN | 5 | 82 | 44 | 35 | 6 |
STRONG DKM5051082 | TiAlN | 5,1 | 82 | 44 | 35 | 6 |
STRONG DKM5052082 | TiAlN | 5,2 | 82 | 44 | 35 | 6 |
STRONG DKM5053082 | TiAlN | 5,3 | 82 | 44 | 35 | 6 |
STRONG DKM5054082 | TiAlN | 5,4 | 82 | 44 | 35 | 6 |
STRONG DKM5055082 | TiAlN | 5,5 | 82 | 44 | 35 | 6 |
STRONG DKM5056082 | TiAlN | 5,6 | 82 | 44 | 35 | 6 |
STRONG DKM5057082 | TiAlN | 5,7 | 82 | 44 | 35 | 6 |
STRONG DKM5058082 | TiAlN | 5,8 | 82 | 44 | 35 | 6 |
STRONG DKM5059082 | TiAlN | 5,9 | 82 | 44 | 35 | 6 |
STRONG DKM5060082 | TiAlN | 6 | 82 | 44 | 35 | 6 |
STRONG DKM5061091 | TiAlN | 6,1 | 91 | 53 | 43 | 8 |
STRONG DKM5062091 | TiAlN | 6,2 | 91 | 53 | 43 | 8 |
STRONG DKM5063091 | TiAlN | 6,3 | 91 | 53 | 43 | 8 |
STRONG DKM5064091 | TiAlN | 6,4 | 91 | 53 | 43 | 8 |
STRONG DKM5065091 | TiAlN | 6,5 | 91 | 53 | 43 | 8 |
STRONG DKM5066091 | TiAlN | 6,6 | 91 | 53 | 43 | 8 |
STRONG DKM5067091 | TiAlN | 6,7 | 91 | 53 | 43 | 8 |
STRONG DKM5068091 | TiAlN | 6,8 | 91 | 53 | 43 | 8 |
STRONG DKM5069091 | TiAlN | 6,9 | 91 | 53 | 43 | 8 |
STRONG DKM5070091 | TiAlN | 7 | 91 | 53 | 43 | 8 |
STRONG DKM5071091 | TiAlN | 7,1 | 91 | 53 | 43 | 8 |
STRONG DKM5072091 | TiAlN | 7,2 | 91 | 53 | 43 | 8 |
STRONG DKM5073091 | TiAlN | 7,3 | 91 | 53 | 43 | 8 |
STRONG DKM5074091 | TiAlN | 7,4 | 91 | 53 | 43 | 8 |
STRONG DKM5075091 | TiAlN | 7,5 | 91 | 53 | 43 | 8 |
STRONG DKM5076091 | TiAlN | 7,6 | 91 | 53 | 43 | 8 |
STRONG DKM5077091 | TiAlN | 7,7 | 91 | 53 | 43 | 8 |
STRONG DKM5078091 | TiAlN | 7,8 | 91 | 53 | 43 | 8 |
STRONG DKM5079091 | TiAlN | 7,9 | 91 | 53 | 43 | 8 |
STRONG DKM5080091 | TiAlN | 8 | 91 | 53 | 43 | 8 |
STRONG DKM5081103 | TiAlN | 8,1 | 103 | 61 | 49 | 10 |
STRONG DKM5082103 | TiAlN | 8,2 | 103 | 61 | 49 | 10 |
STRONG DKM5083103 | TiAlN | 8,3 | 103 | 61 | 49 | 10 |
STRONG DKM5084103 | TiAlN | 8,4 | 103 | 61 | 49 | 10 |
STRONG DKM5085103 | TiAlN | 8,5 | 103 | 61 | 49 | 10 |
STRONG DKM5086103 | TiAlN | 8,6 | 103 | 61 | 49 | 10 |
STRONG DKM5087103 | TiAlN | 8,7 | 103 | 61 | 49 | 10 |
STRONG DKM5088103 | TiAlN | 8,8 | 103 | 61 | 49 | 10 |
STRONG DKM5089103 | TiAlN | 8,9 | 103 | 61 | 49 | 10 |
STRONG DKM5090103 | TiAlN | 9 | 103 | 61 | 49 | 10 |
STRONG DKM5091103 | TiAlN | 9,1 | 103 | 61 | 49 | 10 |
STRONG DKM5092103 | TiAlN | 9,2 | 103 | 61 | 49 | 10 |
STRONG DKM5093103 | TiAlN | 9,3 | 103 | 61 | 49 | 10 |
STRONG DKM5094103 | TiAlN | 9,4 | 103 | 61 | 49 | 10 |
STRONG DKM5095103 | TiAlN | 9,5 | 103 | 61 | 49 | 10 |
STRONG DKM5096103 | TiAlN | 9,6 | 103 | 61 | 49 | 10 |
STRONG DKM5097103 | TiAlN | 9,7 | 103 | 61 | 49 | 10 |
STRONG DKM5098103 | TiAlN | 9,8 | 103 | 61 | 49 | 10 |
STRONG DKM5099103 | TiAlN | 9,9 | 103 | 61 | 49 | 10 |
STRONG DKM5100103 | TiAlN | 10 | 103 | 61 | 49 | 10 |
STRONG DKM5101118 | TiAlN | 10,1 | 118 | 71 | 56 | 12 |
STRONG DKM5102118 | TiAlN | 10,2 | 118 | 71 | 56 | 12 |
STRONG DKM5103118 | TiAlN | 10,3 | 118 | 71 | 56 | 12 |
STRONG DKM5104118 | TiAlN | 10,4 | 118 | 71 | 56 | 12 |
STRONG DKM5105118 | TiAlN | 10,5 | 118 | 71 | 56 | 12 |
STRONG DKM5106118 | TiAlN | 10,6 | 118 | 71 | 56 | 12 |
STRONG DKM5107118 | TiAlN | 10,7 | 118 | 71 | 56 | 12 |
STRONG DKM5108118 | TiAlN | 10,8 | 118 | 71 | 56 | 12 |
STRONG DKM5109118 | TiAlN | 10,9 | 118 | 71 | 56 | 12 |
STRONG DKM5110118 | TiAlN | 11 | 118 | 71 | 56 | 12 |
STRONG DKM5111118 | TiAlN | 11,1 | 118 | 71 | 56 | 12 |
STRONG DKM5112118 | TiAlN | 11,2 | 118 | 71 | 56 | 12 |
STRONG DKM5113118 | TiAlN | 11,3 | 118 | 71 | 56 | 12 |
STRONG DKM5114118 | TiAlN | 11,4 | 118 | 71 | 56 | 12 |
STRONG DKM5115118 | TiAlN | 11,5 | 118 | 71 | 56 | 12 |
STRONG DKM5116118 | TiAlN | 11,6 | 118 | 71 | 56 | 12 |
STRONG DKM5117118 | TiAlN | 11,7 | 118 | 71 | 56 | 12 |
STRONG DKM5118118 | TiAlN | 11,8 | 118 | 71 | 56 | 12 |
STRONG DKM5119118 | TiAlN | 11,9 | 118 | 71 | 56 | 12 |
STRONG DKM5120118 | TiAlN | 12 | 118 | 71 | 56 | 12 |
STRONG DKM5121124 | TiAlN | 12,1 | 124 | 77 | 60 | 14 |
STRONG DKM5122124 | TiAlN | 12,2 | 124 | 77 | 60 | 14 |
STRONG DKM5123124 | TiAlN | 12,3 | 124 | 77 | 60 | 14 |
STRONG DKM5124124 | TiAlN | 12,4 | 124 | 77 | 60 | 14 |
STRONG DKM5125124 | TiAlN | 12,5 | 124 | 77 | 60 | 14 |
STRONG DKM5126124 | TiAlN | 12,6 | 124 | 77 | 60 | 14 |
STRONG DKM5127124 | TiAlN | 12,7 | 124 | 77 | 60 | 14 |
STRONG DKM5128124 | TiAlN | 12,8 | 124 | 77 | 60 | 14 |
STRONG DKM5129124 | TiAlN | 12,9 | 124 | 77 | 60 | 14 |
STRONG DKM5130124 | TiAlN | 13 | 124 | 77 | 60 | 14 |
STRONG DKM5131124 | TiAlN | 13,1 | 124 | 77 | 60 | 14 |
STRONG DKM5132124 | TiAlN | 13,2 | 124 | 77 | 60 | 14 |
STRONG DKM5133124 | TiAlN | 13,3 | 124 | 77 | 60 | 14 |
STRONG DKM5134124 | TiAlN | 13,4 | 124 | 77 | 60 | 14 |
STRONG DKM5135124 | TiAlN | 13,5 | 124 | 77 | 60 | 14 |
STRONG DKM5136124 | TiAlN | 13,6 | 124 | 77 | 60 | 14 |
STRONG DKM5137124 | TiAlN | 13,7 | 124 | 77 | 60 | 14 |
STRONG DKM5138124 | TiAlN | 13,8 | 124 | 77 | 60 | 14 |
STRONG DKM5139124 | TiAlN | 13,9 | 124 | 77 | 60 | 14 |
STRONG DKM5140124 | TiAlN | 14 | 124 | 77 | 60 | 14 |
STRONG DKM5141133 | TiAlN | 14,1 | 133 | 83 | 63 | 16 |
STRONG DKM5142133 | TiAlN | 14,2 | 133 | 83 | 63 | 16 |
STRONG DKM5143133 | TiAlN | 14,3 | 133 | 83 | 63 | 16 |
STRONG DKM5144133 | TiAlN | 14,4 | 133 | 83 | 63 | 16 |
STRONG DKM5145133 | TiAlN | 14,5 | 133 | 83 | 63 | 16 |
STRONG DKM5146133 | TiAlN | 14,6 | 133 | 83 | 63 | 16 |
STRONG DKM5147133 | TiAlN | 14,7 | 133 | 83 | 63 | 16 |
STRONG DKM5148133 | TiAlN | 14,8 | 133 | 83 | 63 | 16 |
STRONG DKM5149133 | TiAlN | 14,9 | 133 | 83 | 63 | 16 |
STRONG DKM5150133 | TiAlN | 15 | 133 | 83 | 63 | 16 |
STRONG DKM5151133 | TiAlN | 15,1 | 133 | 83 | 63 | 16 |
STRONG DKM5152133 | TiAlN | 15,2 | 133 | 83 | 63 | 16 |
STRONG DKM5153133 | TiAlN | 15,3 | 133 | 83 | 63 | 16 |
STRONG DKM5154133 | TiAlN | 15,4 | 133 | 83 | 63 | 16 |
STRONG DKM5155133 | TiAlN | 15,5 | 133 | 83 | 63 | 16 |
STRONG DKM5156133 | TiAlN | 15,6 | 133 | 83 | 63 | 16 |
STRONG DKM5157133 | TiAlN | 15,7 | 133 | 83 | 63 | 16 |
STRONG DKM5158133 | TiAlN | 15,8 | 133 | 83 | 63 | 16 |
STRONG DKM5159133 | TiAlN | 15,9 | 133 | 83 | 63 | 16 |
STRONG DKM5160133 | TiAlN | 16 | 133 | 83 | 63 | 16 |
STRONG DKM5165143 | TiAlN | 16,5 | 143 | 93 | 71 | 18 |
STRONG DKM5170143 | TiAlN | 17 | 143 | 93 | 71 | 18 |
STRONG DKM5175143 | TiAlN | 17,5 | 143 | 93 | 71 | 18 |
STRONG DKM5180143 | TiAlN | 18 | 143 | 93 | 71 | 18 |
STRONG DKM5185153 | TiAlN | 18,5 | 153 | 101 | 77 | 20 |
STRONG DKM5190153 | TiAlN | 19 | 153 | 101 | 77 | 20 |
STRONG DKM5195153 | TiAlN | 19,5 | 153 | 101 | 77 | 20 |
STRONG DKM5200153 | TiAlN | 20 | 153 | 101 | 77 | 20 |
Reviews
There are no reviews yet.