Description
KOD | KAPLAMA | d1 | l1 | l2 | l3 | d2 |
STRONG PL403082 | AlCrXN | 3 | 82 | 15 | 30 | 3 |
STRONG PL403110 | AlCrXN | 3 | 110 | 15 | 40 | 3 |
STRONG PL404082 | AlCrXN | 4 | 82 | 20 | 40 | 4 |
STRONG PL404110 | AlCrXN | 4 | 110 | 20 | 60 | 4 |
STRONG PL405082 | AlCrXN | 5 | 82 | 25 | 40 | 5 |
STRONG PL405110 | AlCrXN | 5 | 110 | 25 | 60 | 5 |
STRONG PL406082 | AlCrXN | 6 | 82 | 25 | 40 | 6 |
STRONG PL406110 | AlCrXN | 6 | 110 | 30 | 60 | 6 |
STRONG PL406150 | AlCrXN | 6 | 150 | 40 | 75 | 6 |
STRONG PL408082 | AlCrXN | 8 | 82 | 30 | 8 | |
STRONG PL408110 | AlCrXN | 8 | 110 | 40 | 8 | |
STRONG PL408150 | AlCrXN | 8 | 150 | 45 | 8 | |
STRONG PL410110 | AlCrXN | 10 | 110 | 45 | 10 | |
STRONG PL410150 | AlCrXN | 10 | 150 | 55 | 10 | |
STRONG PL412110 | AlCrXN | 12 | 110 | 45 | 12 | |
STRONG PL412150 | AlCrXN | 12 | 150 | 55 | 12 | |
STRONG PL414150 | AlCrXN | 14 | 150 | 60 | 14 | |
STRONG PL416150 | AlCrXN | 16 | 150 | 70 | 16 | |
STRONG PL418150 | AlCrXN | 18 | 150 | 70 | 18 | |
STRONG PL420150 | AlCrXN | 20 | 150 | 70 | 20 |
Reviews
There are no reviews yet.